What you're allowed to ship
A model card's licence field is a string, and a lot of those strings are not answers. This is the resolved version: whether you can sell what you build, whether you have to credit anyone, and how often nobody can tell.
Read from the index 2026-09-18 · not legal adviceCan you use it commercially?
a resolved answerno answer we could resolve
44,681 models ship with no licence anyone can act on — roughly one in five: no licence field on the card, or a name that is not a licence. That is the state of the field, and the first thing you hit when you check a model yourself, so it is drawn hatched at full weight: a category of its own, not a pale version of an answer.
By licence
| Licence | Models | Commercial | Conditional | No | Attribution | Share-alike |
|---|---|---|---|---|---|---|
| Apache-2.0 permissive | 98,369 | 98,369 | 0 | 0 | 98,369 | 0 |
| unspecified · unclear | 44,681 | 0 | 0 | 0 | 132 | 0 |
| MIT permissive | 21,569 | 21,569 | 0 | 0 | 21,569 | 0 |
| unspecified · vendor | 19,357 | 0 | 19,197 | 160 | 19,357 | 0 |
| unspecified · rail | 6,633 | 0 | 6,633 | 0 | 6,633 | 0 |
| CC-BY-NC-4.0 non_commercial | 6,129 | 0 | 0 | 6,129 | 6,129 | 0 |
| CC-BY-4.0 permissive | 1,697 | 1,697 | 0 | 0 | 1,697 | 0 |
| CC-BY-NC-SA-4.0 non_commercial | 989 | 0 | 0 | 989 | 989 | 989 |
| CC-BY-NC-ND-4.0 non_commercial | 573 | 0 | 0 | 573 | 573 | 0 |
| AGPL-3.0-only copyleft | 517 | 517 | 0 | 0 | 517 | 517 |
| CC-BY-SA-4.0 copyleft | 467 | 467 | 0 | 0 | 467 | 467 |
| GPL-3.0-only copyleft | 389 | 389 | 0 | 0 | 389 | 389 |
| BSD-3-Clause permissive | 260 | 260 | 0 | 0 | 260 | 0 |
| CC-BY-SA-3.0 copyleft | 196 | 196 | 0 | 0 | 196 | 196 |
| CC0-1.0 public_domain | 128 | 128 | 0 | 0 | 0 | 0 |
| WTFPL public_domain | 75 | 75 | 0 | 0 | 0 | 0 |
| CC-BY-NC-2.0 non_commercial | 65 | 0 | 0 | 65 | 65 | 0 |
| Unlicense public_domain | 59 | 59 | 0 | 0 | 0 | 0 |
| MPL-2.0 copyleft | 41 | 41 | 0 | 0 | 41 | 41 |
| BSD-2-Clause permissive | 29 | 29 | 0 | 0 | 29 | 0 |
| LGPL-3.0-only copyleft | 13 | 13 | 0 | 0 | 13 | 13 |
| CC-BY-NC-3.0 non_commercial | 13 | 0 | 0 | 13 | 13 | 0 |
| GPL-2.0-only copyleft | 7 | 7 | 0 | 0 | 7 | 7 |
| long tail | 5 | 5 | 0 | 0 | 5 | 1 |
Licences held by fewer than five models are rolled into a single long tail row rather than listed as hundreds of one-offs, so the column still sums to the corpus. Every row is a reading of a licence file by a program, and a program has not read your contract.
Filter the models themselves by these terms on which models can you actually run.